MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2005

NAME: Home   CITY: St Heliers   STATE: Auckland 
ELEV:    47 m  LAT:  36° 51' 03" S  LONG: 174° 51' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (kt)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.1  19.7   12:00  14.4    3:30   2.1   0.1   2.0   5.3  26.1   13:30   NNW
 2  14.8  16.8   12:30  12.8   00:00   3.1   0.0  23.6   5.3  25.2   12:30     N
 3  13.9  18.9   14:00  10.7    6:00   4.1   0.0   3.0   8.7  27.0   12:30   SSW
 4  15.3  19.7   13:30  12.5    5:30   2.8   0.1   0.0  10.7  28.7    5:00   SSW
 5  12.9  17.0   13:30  11.1   00:00   5.0   0.0   8.4   9.9  33.0   15:00   WSW
 6  12.8  16.4   12:30   9.2    7:00   5.2   0.0  15.0  10.1  31.3   10:00   WSW
 7  13.7  17.9   14:00   9.2    7:00   4.3   0.0   5.6   7.7  27.8   17:30   WNW
 8  12.5  15.8   15:00   9.9    9:30   5.5   0.0  14.7  12.3  40.9   14:30   WSW
 9  12.2  17.7   11:30  10.3    4:30   5.8   0.0   5.8   6.1  23.5    2:00   WSW
10  16.8  20.9   14:00  13.8    0:30   1.6   0.4   8.4   7.5  25.2   11:30     W
11  14.8  17.9   17:30  11.8   00:00   3.2   0.0   7.1   5.5  22.6   13:30   SSW
12  14.9  18.9   12:30  11.1    4:00   3.1   0.0   0.0   5.4  17.4   14:30   NNE
13  15.6  19.1   15:00  13.8    7:00   2.5   0.0   4.1   4.3  15.7   13:30     N
14  15.8  20.3   16:30  13.3    7:00   2.5   0.3  23.1   3.9  12.2   13:30    NE
15  15.9  20.6   15:00  11.9    6:30   2.4   0.3   0.0   3.6  11.3   15:00    NE
16  16.4  20.7   15:30  13.4   00:00   2.1   0.5   0.0   2.7  11.3   14:30     N
17  15.6  22.3   14:30  10.6    7:00   2.9   0.5   0.0   3.6  18.3   21:00     S
18  15.9  21.6   13:30  11.1    6:30   2.8   0.7   0.0   4.1  12.2    8:30     N
19  16.3  18.7   15:00  14.2    3:30   1.7   0.1   0.3   7.0  21.7   15:30    NE
20  15.3  18.9   13:30  13.9   20:30   2.7   0.0  24.1   8.3  22.6   13:00    NE
21  14.0  16.9   12:30  11.4   00:00   4.0   0.0  11.2  11.0  37.4   22:30     S
22  13.3  18.2   15:00  10.4    7:30   4.7   0.0   7.1   9.0  41.7    1:00     S
23  14.8  20.2   16:00  10.6    5:00   3.5   0.3   0.0   3.0  12.2   17:00     S
24  15.3  20.6   14:30  10.7    6:30   3.1   0.4   0.0   3.4  14.8   17:30     S
25  16.5  21.1   15:30  12.0    5:30   2.2   0.7   0.3   3.1  11.3   17:30     N
26  16.7  21.3   15:00  11.9    6:00   2.1   0.8   0.0   3.4  11.3   12:30     N
27  16.7  20.6   15:00  12.8    4:30   1.9   0.6   0.0   4.7  17.4   15:30   NNE
28  16.8  20.6   14:00  13.2    7:00   1.7   0.5   0.0   4.7  13.9   16:30    NE
29  17.1  19.8   15:00  15.9    6:30   1.1   0.2   0.0   3.8  17.4   17:00     N
30  16.7  20.0   12:30  13.7    6:30   1.7   0.4   0.8   2.3  10.4   16:00     N
31  18.3  23.9   15:30  13.7    7:00   1.3   1.6   0.0   4.1  17.4   14:00     N
-------------------------------------------------------------------------------------
    15.3  23.9    31     9.2     6    92.7   8.5 164.6   5.9  41.7    22       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.13 ON 20/10/05
Days of Rain: 18 (> .2 mm) 15 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration